Major Benefits of Health Extension Grain-Free Dog Food
Apart from being 100% free of grains and grain byproducts, one of the biggest benefits of Health Extension salmon dog food is that it uses naturally-sourced deboned salmon as its main protein ingredient. Other fish, as well as fish oils, are also included. With such high-quality protein ingredients, your dog is guaranteed to meet its recommended nutritional profile.
Health Extension Dog Food Feeding Guide
Health Extension Salmon dog food (grain-free formula) can be fed to all breed types. While the formula was formed without any specific breed in mind, it's important to understand that feeding frequency/amounts vary from breed to breed (and specific dog to dog).
Your dog's age, medical history, and breed all play a role in determining an optimal feeding schedule. We recommend contacting your vet for detailed advice, however Health Extension also includes feeding charts on the back of their food.
Our Grain Free dry dog food variety, Salmon, Herring & Chickpea, offers all the health benefits of the Holistic Health Extension System in a grain-free formula. And you won’t find any added hormones – just high quality, deboned salmon as our FIRST ingredient – because we believe sensible protein levels are the first step to a healthy life. With such a pure formula, Grain Free Salmon, Herring & Chickpea is especially beneficial for dogs with allergies to poultry or sensitive digestive tracts. Unlike other brands, our grain-free variety contains a unique blend of nutrients and supplements, like organic apple cider vinegar and colostrum to boost immune systems for improved health.Salmon is an excellent source of high quality protein & Omega 3 fatty acids which are important for maintaining a healthy skin and coat for your dog.-No By-Products-No Rendered Animal Fats-No Corn-No Gluten-No Soy-No Artificial Preservatives-No Wheat-No BHT-No Ethoxyquin-No Added Sugar-No Artificial Flavors, Colors or Dyes-Grain FreeCrude Protein | 25% min |
Crude Fat | 15% min |
Vitamin E | 150 IU min |
Phosphorus | 1.0% min |
Omega 3 Fatty Acids | 1.0% min |
Glucosamine HCL | 400mg/kg min |
Crude Fiber | 5% max |
Moisture | 10% max |
Calcium | 1.20% min |
Omega 6 Fatty Acids | 2.5% min |
Chondroitin Sulfate |
200mg/kg min |